There was one marching order if you wanted to win the CJ Cup Byron Nelson: You must go looooowwww!!!! Since the event moved to TPC Craig Ranch in 2021, the winning score had been 23-under 261 or lower every year, with Scottie Scheffler winning by eight strokes last May after posting a record 31-under 253.
Wyndham Clark did much better than the average and fell just short of the record. The 2023 U.S. Open champion shot a final-round 60 to finish the week at 30-under total to collect his fourth PGA Tour title and top Si Woo Kim by three shots. World No. 1 Scheffler finished third, five behind Clark.
Clark earned $1.854 million from the overall $10.3 million purse. His last victory came more than two years ago at the AT&T Pebble-Beach Pro-Am. He started the season ranked 46th in the world and had dropped to 75th entering this week.
Win: Wyndham Clark, -30/254, $1.854 million
2: Si Woo Kim, -27/257, $1.122 million
3: Scottie Scheffler, -25/259, $710,700
4: Jackson Suber, -23/261, $504,700
5: Keith Mitchell, -22/262, $422,300
T-6: Tony Finau, -20/264, $347,625
T-6: Zach Bauchou, -20/264, $347,625
T-6: Tom Hoge, -20/264, $347,625
T-9: Johnny Keefer, -19/265, $260,075
T-9: Jesper Svensson, -19/265, T-9: Max Greyserman, -19/265, $260,075
T-9: Sungjae Im, -19/265, $260,075
T-9: Stephan Jaeger, -19/265, $260,075
T-14: Taylor Moore, -18/266, $187,975
T-14: Blades Brown, -18/266, $187,975
T-14: Brooks Koepka, -18/266, $187,975
17: Ben Silverman, -17/267, $167,375
18: S.Y. Noh, -16/268, $157,075
T-19: Garrick Higgo, -15/269, $100,596.67
T-19: Jordan Spieth, -15/269, $100,596.67
T-19: A.J. Ewart, -15/269, $100,596.67
T-19: Seamus Power, -15/269, $100,596.67
T-19: Pierceson Coody, -15/269, $100,596.67
T-19: Peter Malnati, -15/269, $100,596.67
T-19: Rico Hoey, -15/269, $100,596.67
T-19: Ryo Hisatsune, -15/269, $100,596.67
T-19: Rasmus Neergaard-Petersen, -15/269, $100,596.67
T-19: Kensei Hirata, -15/269, $100,596.67
T-19: Steven Fisk, -15/269, $100,596.67
T-19: Erik van Rooyen, -15/269, $100,596.67
T-31: Eric Cole, -14/270, $58,930.71
T-31: Luke Clanton, -14/270, $58,930.71
T-31: Mac Meissner, -14/270, $58,930.71
T-31: Doug Ghim, -14/270, $58,930.71
T-31: Mark Hubbard, -14/270, $58,930.71
T-31: Sam Ryder, -14/270, $58,930.71
T-31: Chris Kirk, -14/270, $58,930.71
T-38: Emiliano Grillo, -13/271, $47,895
T-38: Chan Kim, -13/271, $47,895
T-40: Neal Shipley, -12/272, $38,625
T-40: Adrien Saddier, -12/272, $38,625
T-40: Matthieu Pavon, -12/272, $38,625
T-40: Tyler Duncan, -12/272, $38,625
T-40: Luke List, -12/272, $38,625
T-40: Camilo Villegas, -12/272, $38,625
T-40: Austin Eckroat, -12/272, $38,625
T-47: Dan Brown, -11/273, $26,971.29
T-47: Fabian Gomez, -11/273, $26,971.29
T-47: Taylor Pendrith, -11/273, $26,971.29
T-47: John Parry, -11/273, $26,971.29
T-47: Justin Lower, -11/273, $26,971.29
T-47: Patrick Fishburn, -11/273, $26,971.29
T-47: Patrick Rodgers, -11/273, $226,971.29
T-54: Adam Svensson, -10/274, $23,999
T-54: Tom Kim, -10/274, $23,999
T-54: Jeffrey Kang, -10/274, $23,999
T-54: Charley Hoffman, -10/274, $23,999
T-54: Troy Merritt, -10/274, $23,999
T-59: Chad Ramey, -9/275, $23,175
T-59: Jonathan Byrd, -9/275, $23,175
T-59: Jordan Smith, -9/275, $23,175
T-62: Thorbjorn Olesen, -8/276, $22,454
T-62: Yongjun Bae, -8/276, $22,454
T-62: Rasmus Hojgaard, -8/276, $22,454
T-62: Hank Lebioda, -8/276, $22,454
66: Mackenzie Hughes, -7/277, $21,939
T-67: Lanto Griffin, -5/279, $21,630
T-67: John VanDerLaan, -5/279, $21,630
69: Zac Blair, -4/280, $21,321
70: Danny Willett, -3/281, $21,115
Follow Golf Digest Middle East on social media
Main Image: Aric Becker/ISI Photos