LIV Golf’s Charles Howell III, a former Oklahoma State college golf, jokes with OSU’s mascot Pistol Pete on the practice range at Cedar Ridge Country Club ahead of this week’s LIV event. Reagan Renfroe

Like LIV Golf’s Australian pros competing in Adelaide last month to much fanfare from locals, this week’s LIV event at Cedar Ridge Country Club in Tulsa, Oklahoma, had a home-coming feel of sorts. Six of the 48 players in the field — Talor Gooch, Charles Howell III, Peter Uihlein, Matthew Wolff, Eugenio Chacarra and Abraham Ancer — played college golf in the state (Ancer at the University of Oklahoma, the rest at Oklahoma State in Stillwater).

Yet as it turned out, it wasn’t a Cowboy or Sooner who was the last man standing in Tulsa. Rather it was Coastal Carolina Chanticleer. Dustin Johnson couldn’t hold on to the two-shot lead he held entering the final round, but found his way into a playoff with Cameron Smith (61) and Brendan Grace (65) by making a birdie on the 18th hole to close out a three-under 67. The trio returned to No. 18, where DJ birdied it again on the first extra hole to pull out his second career LIV title — not to mention some momentum heading into next week’s PGA Championship.

For his win, DJ earned $4 million from the $20 million individual purse.

Here’s the prize money payout for the field at Cedar Ridge.
INDIVIDUAL
Win: Dustin Johnson, -17, $4,000,000
P-2: Cameron Smith, -17, $1,875,000
P-2: Branden Grace, -17, $1,875,000
4: Harold Varner III, -13, $1,000,000
T-5: Eugenio Chacarra, -12, $703,000
T-5: Brooks Koepka, -12, $703,000
T-5: Bryson DeChambeau, -12, $703,000
T-8: Dean Burmester, -11, $468,333
T-8: Joaquin Niemann, -11, $468,333
T-8: Bubba Watson, -11, $468,333
T-11: Jason Kokrak, -10, $350,000
T-11: Patrick Reed, -10, $350,000
T-11: Anirban Lahiri, -10, $350,000
T-11: Charles Howell III, -10, $350,000
T-11: Brendan Steele, -10, $350,000
T-16: Scott Vincent, -9, $285,000
T-16: Thomas Pieters, -9, $285,000
T-18: Henrik Stenson, -8, $250,000
T-18: Cameron Tringale, -8, $250,000
T-18: Bernd Wiesberger, -8, $250,000
T-18: Pat Perez, -8, $250,000
T-18: Ian Poulter, -8, $250,000
T-23: Laurie Canter, -7, $200,714
T-23: Sergio Garcia, -7, $200,714
T-23: Peter Uihlein, -7, $200,714
T-23: Chase Koepka, -7, $200,714
T-23: Louis Oosthuizen, -7, $200,714
T-23: Abraham Ancer, -7, $200,714
T-23: Richard Bland, -7, $200,714
T-30: Sebastian Munoz, -6, $170,000
T-30: Carlos Ortiz, -6, $170,000
T-30: Matt Jones, -6, $170,000
T-30: Mito Pereira, -6, $170,000
T-30: Matthew Wolff, -6, $170,000
35: Charl Schwartzel, -5, $155,000
T-36: Talor Gooch, -4, $146,250
T-36: Marc Leishman, -4, $146,250
T-36: David Puig, -4, $146,250
T-36: Danny Lee, -4, $146,250
T-40: James Piot, -3, $137,500
T-40: Martin Kaymer, -3, $137,500
T-40: Paul Casey, -3, $137,500
43: Sihwan Kim, -2, $132,500
44: Kevin Na, -1, $130,000
T-45: Phil Mickelson, E, $126,250
T-45: Graeme McDowell, E, $126,250
47: Jed Morgan, +1, $122,500
WD: Lee Westwood

TEAM
Win: Stinger (Grace, Schwartzel, Oosthuizen, Burmester), -40, $3,000,000
2: 4Aces (Johnson, Reed, Perez, Uihlein), -39, $1,500,000
3: RangeGoats (Watson, Varner, Pieters, Gooch), -35, $500,000