The Florida Swing ended at the Valspar Championship, and what a swing it’s been. It started in South Florida where Shane Lowry collapsed over the last few holes and handed Nico Echavarria the trophy. Then onto Bay Hill where Akshay Bhatia erased a five-shot deficit with nine holes to play to win.
Last week, of course, was the Players Championship where Ludvig Aberg hit balls in the water on consecutive holes and Cameron Young took home his biggest prize by a shot over Matt Fitzpatrick.
Fitzpatrick, you say? Yes, the same man who rebounded from making bogey on the 72nd hole at TPC Sawgrass to shoot 11-under total and win at Valspar for his third PGA Tour title. He shot 68-68 on the weekend to top David Lipsky by a shot at the Copperhead Course at Innisbrook Resort.
“The big thing was I felt like I was playing well,” Fitzpatrick said. “To do that over four rounds was special this week.”
The strong field boasted nine players ranked inside the top-25 and Fitzpatrick, ranked 15th, was the one who took home $1.638 millino from the overall $9.1 million purse. He made birdie from 14 feet this week at Innisbrook to put this with his U.S. Open and RBC Heritage trophies. Another Englishman, Jordan Smith, finished third place.
Up next: the Houston Open and Texas Open before the Masters. Yes, it’s almost April
Here’s the rundown of what each player earned who made the cut.
WIN: Matt Fitzpatrick, -11/273, $1.638 million
2: David Lipsky, -10/274, $991,900
3: Jordan Smith, -9/275, $627,900
T-4: Xander Schauffele, -8/276, $382,958.33
T-4: Marco Penge, -8/276, $382,958.33
T-4: Sungjae Im, -8/276, $382,958.33
T-7: Emiliano Grillo, -7/277, $276,412.50
T-7: Stephan Jaeger, -7/277, $276,412.50
T-7: Patrick Cantlay, -7/277, $276,412.50
T-7: S.H. Kim, -7/277, $276,412.50
T-11: A.J. Ewart, -6/278, $211,575
T-11: Jordan Spieth, -6/278, $211,575
T-11: Matthieu Pavon, -6/278, $211,575
T-14: Hank Lebioda, -5/279, $161,525
T-14: Jacob Bridgeman, -5/279, $161,525
T-14: Gary Woodland, -5/279, $161,525
T-14: Corey Conners, -5/279, $161,525
T-18: Webb Simpson, -4/280, $108,290
T-18: Lee Hodges, -4/280, $108,290
T-18: Danny Walker, -4/280, $108,290
T-18: Brooks Koepka, -4/280, $108,290
T-18: Tony Finau, -4/280, $108,290
T-18: Chandler Blanchet, -4/280, $108,290
T-18: Tom Kim, -4/280, $108,290
T-18: Brandt Snedeker, -4/280, $108,290
T-26: Denny McCarthy, -3/281, $69,160
T-26: Dylan Wu, -3/281, $69,160
T-26: Rico Hoey, -3/281, $69,160
T-26: Adrien Dumont de Chassart, -3/281, $69,160
T-30: Justin Thomas, -2/282, $51,142
T-30: Alejandro Tosti, -2/282, $51,142
T-30: Michael Kim, -2/282, $51,142
T-30: Christiaan Bezuidenhout, -2/282, $51,142
T-30: Andrew Putnam, -2/282, $51,142
T-30: Jimmy Stanger, -2/282, $51,142
T-30: Ryo Hisatsune, -2/282, $51,142
T-30: David Skinns, -2/282, $51,142
T-30: Seamus Power, -2/282, $51,142
T-30: Kevin Yu, -2/282, $51,142
T-40: Matti Schmid, -1/283, $35,035
T-40: Blades Brown, -1/283, $35,035
T-40: Matt Wallace, -1/283, $35,035
T-40: Davis Chatfield, -1/283, $35,035
T-40: Patrick Rodgers, -1/283, $35,035
T-40: Doug Ghim, -1/283, $35,035
T-46: David Ford, E/284, $24,115
T-46: Davis Thompson, E/284, $24,115
T-46: Kensei Hirata, E/284, $24,115
T-46: Ricky Castillo, E/284, $24,115
T-46: John VanDerLaan, E/284, $24,115
T-46: Takumi Kanaya, E/284, $24,115
T-46: Alex Smalley, E/284, $24,115
T-46: Patrick Fishburn, E/284, $24,115
T-46: Isaiah Salinda, E/284, $24,115
T-55: Pierceson Coody, +1/285, $20,657
T-55: Keegan Bradley, +1/285, $20,657
T-55: Nicolai Hojgaard, +1/285, $20,657
T-55: Andrew Novak, +1/285, $20,657
T-55: Mackenzie Hughes, +1/285, $20,657
T-55: Chandler Phillips, +1/285, $20,657
T-55: Justin Lower, +1/285, $20,657
T-55: John Parry, +1/285, $20,657
T-55: Rasmus Neergaard-Petersen, +1/285, $20,657
T-64: Sam Ryder, +2/286, $19,474
T-64: Chad Ramey, +2/286, $19,474
T-64: Karl Vilips, +2/286, $19,474
T-64: Joel Dahmen, +2/286, $19,474
T-68: Vince Whaley, +3/287, $18,655
T-68: Rasmus Hojgaard, +3/287, $18,655
T-68: Kevin Streelman, +3/287, $18,655
T-68: Billy Horschel, +3/287, $18,655
T-68: Henrik Norlander, +3/287, $18,655
73: Kevin Roy, +4/288, $18,109
74: Bud Cauley, +7/291, $17,927
Follow Golf Digest Middle East on social media
Main Image: Julio Aguilar